# Redirect to socialwork

Generalist social work practice, at the undergraduate level, involves the capacity to apply knowledge, skills, and values to assess a range of situations and the ability to work with individuals, groups, larger organizations, and communities from a wide variety of perspectives, with supervision. The knowledge base of generalist practice is comprised of a liberal arts foundation. A liberal arts perspective is integrated in the social work curriculum content areas of practice and practice skills, human behavior and the social environment, research, and policy.
Completion of the Bachelor of Arts with a major in Social Work requires a student to complete
| Hours Required | Course Requirements | Hours |
|---|
| 51 | Social Work (minimum requirements) | |
| SW 101, Introduction to Social Welfare and Social Work | ||
| SW 290, The American Social Welfare Institution | ||
| SW 350, Research Methods in Social Work | ||
| SW 383, Introduction to Social Work Practice Methods | ||
| SW 390, Social Policy | ||
| SW 393, Dynamics of Human Behavior I | ||
| SW 394, Dynamics of Human Behavior II | ||
| SW 490A, Social Work Practice | ||
| SW 490B, Social Work Practice | ||
| SW 490C, Social Work Practice | ||
| 5 | Natural Science | |
| Bios 103, Human Biology (meets 5 hours of Arts 5 and Sciences requirement) | ||
| 9 | Statistics and Research | |
| Psychology 221, Elementary Statistics | | |
| 12 | Psychology | |
| Psychology 273, Child and Adolescent | ||
| Psychology 332, Abnormal Psychology | ||
| Psychology 374, Psychology of Adulthood and Aging | ||
| (SW 395: Aging in the Welfare State or Health 413: Health Aspects of Aging may be substituted) | ||
| 27 | Social Sciences | (In addition to the above listed courses)Students make their own choices consistent with their career goals, in consultation with their advisor and subject to the following limitations - once course must be taken in each of thefollowing: Anthropology, Economics, Political Science and Sociology.The 27 hour requirement may be reduced by 4 cr hrs. by taking an elective course offered through the Department of Social Work. Student is still expected to take a course in each of the social science areas. |
| 1-5 | Volunteer or paid work experience in social services or closely related areas prior to enrolling in the social science areas. |
In compliance with the Council on Social Work Education, the department does not grant academic credit or course waivers for the professional areas or the field practicum for life experiences or previous work experiences.
Back to the Social Work Homepage...